Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 140 0 296 SYSTEM 1 0 NO 12127257 0 12299120 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 197 4 1 IBUF_BITMAP 0 0 NO 0 0 13354546 NULL NULL 0 0 0 NO IO_NONE NO 18169
0 31 0 406 UNDO_LOG 1 0 NO 12114086 0 13343118 NULL NULL 0 0 0 NO IO_NONE NO 18085
0 93 0 230 SYSTEM 1 0 NO 12038120 0 13308194 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 229 0 297 SYSTEM 1 0 NO 12127301 0 13034226 NULL NULL 0 0 0 NO IO_NONE NO 18179
0 62 0 53 SYSTEM 1 0 NO 12137373 0 13334192 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 124 0 262 SYSTEM 0 0 NO 0 0 13346368 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 15 0 355 UNDO_LOG 1 0 NO 12099540 0 13342136 NULL NULL 0 0 0 NO IO_NONE NO 18069
0 182 0 330 UNDO_LOG 1 0 NO 12151886 0 13352942 NULL NULL 0 0 0 NO IO_NONE NO 18160
0 249 0 8 INDEX 0 0 NO 0 0 13356296 `SYS_TABLES` CLUST_IND 52 4347 0 NO IO_NONE NO 18197
0 213 0 278 SYSTEM 1 0 NO 12099345 0 13338326 NULL NULL 0 0 0 NO IO_NONE NO 18179
0 46 10 3 INDEX 0 0 NO 0 0 13343596 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 18128
0 109 0 247 SYSTEM 0 0 NO 0 0 13346366 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 166 0 62 SYSTEM 1 0 NO 12151504 0 13309490 NULL NULL 0 0 0 NO IO_NONE NO 18145
0 110 0 248 SYSTEM 0 0 NO 0 0 13346367 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 0 8 1 IBUF_BITMAP 0 0 NO 0 0 13341350 NULL NULL 0 0 0 NO IO_NONE NO 18056
0 167 0 193 SYSTEM 1 0 NO 12151694 0 13309490 NULL NULL 0 0 0 NO IO_NONE NO 18145
0 234 27 3 INDEX 0 0 NO 0 0 13355419 `kaspindo`.`products` PRIMARY 1 64 0 NO IO_NONE NO 18179
0 141 0 298 SYSTEM 1 0 NO 12127345 0 10211230 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 198 0 323 UNDO_LOG 1 0 NO 12164226 0 13354614 NULL NULL 0 0 0 NO IO_NONE NO 18169
0 32 0 338 UNDO_LOG 1 0 NO 12114130 0 13343126 NULL NULL 0 0 0 NO IO_NONE NO 18085
0 94 0 231 SYSTEM 1 0 NO 12038180 0 13308194 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 230 0 300 SYSTEM 1 0 NO 12127433 0 13034228 NULL NULL 0 0 0 NO IO_NONE NO 18179
0 63 0 54 SYSTEM 1 0 NO 12137412 0 13334192 NULL NULL 0 0 0 NO IO_NONE NO 18128
0 125 0 263 SYSTEM 0 0 NO 0 0 13346368 NULL NULL 0 0 0 NO IO_NONE NO 18128
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query