Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0999 seconds.) [CARDINALITY: 752... - 4...]
SELECT * FROM `STATISTICS` ORDER BY `CARDINALITY` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION |
CARDINALITY 1
|
SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | help_topic | 0 | mysql | PRIMARY | 1 | help_topic_id | A | 752 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | name | 1 | name | A | 752 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 3 | index_name | A | 526 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 4 | stat_name | A | 526 | NULL | NULL | BTREE | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 2 | help_topic_id | A | 114 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 105 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 3 | table_name | A | 68 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | PRIMARY | 1 | help_category_id | A | 48 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | name | 1 | name | A | 48 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 44 | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | PRIMARY | 1 | help_keyword_id | A | 37 | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | name | 1 | name | A | 37 | NULL | NULL | BTREE | ||||
| def | kaspindo | notification_settings | 0 | kaspindo | PRIMARY | 1 | id | A | 30 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 2 | db_name | A | 8 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 6 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 1 | database_name | A | 4 | NULL | NULL | BTREE | ||||
| def | kaspindo | notification_settings | 1 | kaspindo | idx_notification_scope_store | 2 | store_id | A | 4 | NULL | NULL | YES | BTREE | |||
| def | kaspindo | inventory_logs | 0 | kaspindo | PRIMARY | 1 | id | A | 4 | NULL | NULL | BTREE | ||||
| def | kaspindo | inventory_logs | 1 | kaspindo | idx_inventory_logs_time | 1 | created_at | A | 4 | NULL | NULL | BTREE | ||||
| def | kaspindo | users | 0 | kaspindo | PRIMARY | 1 | id | A | 4 | NULL | NULL | BTREE | ||||
| def | kaspindo | users | 1 | kaspindo | fk_users_role | 1 | role_id | A | 4 | NULL | NULL | BTREE | ||||
| def | kaspindo | notification_settings | 1 | kaspindo | idx_notification_scope_store | 1 | notification_scope | A | 4 | NULL | NULL | BTREE | ||||
| def | mysql | global_priv | 0 | mysql | PRIMARY | 2 | User | A | 4 | NULL | NULL | BTREE | ||||
| def | kaspindo | users | 0 | kaspindo | username | 1 | username | A | 4 | NULL | NULL | BTREE | ||||
| def | kaspindo | users | 1 | kaspindo | idx_users_store_id | 1 | store_id | A | 4 | NULL | NULL | YES | BTREE |
| Filter rows: |