Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0008 seconds.) [TYPE: 3... - 3...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `TYPE` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID |
TYPE 1
|
N_FIELDS | PAGE_NO | SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 17 | BASE_IDX | 15 | 3 | 3 | 310 | 0 | 50 | |
| 106 | PRIMARY | 57 | 3 | 1 | 3 | 42 | 50 | |
| 33 | PRIMARY | 25 | 3 | 1 | 3 | 10 | 50 | |
| 123 | PRIMARY | 60 | 3 | 1 | 3 | 45 | 50 | |
| 93 | PRIMARY | 54 | 3 | 1 | 3 | 39 | 50 | |
| 24 | PRIMARY | 19 | 3 | 2 | 3 | 4 | 50 | |
| 40 | PRIMARY | 31 | 3 | 1 | 3 | 16 | 50 | |
| 76 | PRIMARY | 49 | 3 | 1 | 3 | 34 | 50 | |
| 87 | PRIMARY | 53 | 3 | 1 | 3 | 38 | 50 | |
| 47 | PRIMARY | 37 | 3 | 1 | 3 | 22 | 50 | |
| 15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | 50 | |
| 38 | PRIMARY | 29 | 3 | 2 | 3 | 14 | 50 | |
| 103 | PRIMARY | 56 | 3 | 1 | 3 | 41 | 50 | |
| 20 | PRIMARY | 18 | 3 | 1 | 3 | 3 | 50 | |
| 52 | PRIMARY | 40 | 3 | 1 | 3 | 25 | 50 | |
| 43 | PRIMARY | 34 | 3 | 5 | 3 | 19 | 50 | |
| 68 | PRIMARY | 47 | 3 | 1 | 3 | 32 | 50 | |
| 11 | ID_IND | 11 | 3 | 1 | 302 | 0 | 50 | |
| 18 | PRIMARY | 16 | 3 | 2 | 3 | 1 | 50 | |
| 34 | PRIMARY | 26 | 3 | 3 | 3 | 11 | 50 | |
| 50 | PRIMARY | 39 | 3 | 1 | 3 | 24 | 50 | |
| 25 | PRIMARY | 20 | 3 | 1 | 3 | 5 | 50 | |
| 41 | PRIMARY | 32 | 3 | 2 | 3 | 17 | 50 | |
| 55 | PRIMARY | 41 | 3 | 1 | 3 | 26 | 50 | |
| 16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 |
| Filter rows: |