Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 235 0 249 SYSTEM 1 0 NO 13616700 0 13516833 NULL NULL 0 0 0 NO IO_NONE NO 20619
0 31 0 377 UNDO_LOG 1 0 NO 13631464 0 15895690 NULL NULL 0 0 0 NO IO_NONE NO 20495
0 82 0 48 SYSTEM 1 0 NO 13687285 0 15900558 NULL NULL 0 0 0 NO IO_NONE NO 20535
0 132 0 381 UNDO_LOG 1 0 NO 13700372 0 15907130 NULL NULL 0 0 0 NO IO_NONE NO 20581
0 163 0 236 SYSTEM 1 0 NO 13607539 0 13308195 NULL NULL 0 0 0 NO IO_NONE NO 20606
0 114 0 53 SYSTEM 1 0 NO 13700450 0 15905053 NULL NULL 0 0 0 NO IO_NONE NO 20561
0 70 0 279 SYSTEM 1 0 NO 13659367 0 13791888 NULL NULL 0 0 0 NO IO_NONE NO 20529
0 15 15 1 IBUF_BITMAP 0 0 NO 0 0 15894281 NULL NULL 0 0 0 NO IO_NONE NO 20476
0 220 0 227 SYSTEM 1 0 NO 13596278 0 13373920 NULL NULL 0 0 0 NO IO_NONE NO 20619
0 251 0 265 SYSTEM 1 0 NO 13645613 0 11292897 NULL NULL 0 0 0 NO IO_NONE NO 20619
0 98 0 325 UNDO_LOG 1 0 NO 13675305 0 15900596 NULL NULL 0 0 0 NO IO_NONE NO 20535
0 148 0 266 SYSTEM 1 0 NO 13645657 0 15891125 NULL NULL 0 0 0 NO IO_NONE NO 20591
0 54 0 434 UNDO_LOG 1 0 NO 13645912 0 15897565 NULL NULL 0 0 0 NO IO_NONE NO 20515
0 204 0 194 SYSTEM 1 0 NO 13714445 0 15893127 NULL NULL 0 0 0 NO IO_NONE NO 20619
0 179 0 206 SYSTEM 1 0 NO 13728171 13728127 13373918 NULL NULL 0 0 0 NO IO_NONE NO 20612
0 236 0 250 SYSTEM 1 0 NO 13616744 0 13516835 NULL NULL 0 0 0 NO IO_NONE NO 20619
0 32 0 429 UNDO_LOG 1 0 NO 13631524 0 15895867 NULL NULL 0 0 0 NO IO_NONE NO 20495
0 83 0 49 SYSTEM 1 0 NO 13687340 0 15900559 NULL NULL 0 0 0 NO IO_NONE NO 20535
0 133 0 347 UNDO_LOG 1 0 NO 13700411 0 15907297 NULL NULL 0 0 0 NO IO_NONE NO 20581
0 39 32 3 INDEX 0 0 NO 0 0 15896505 `kaspindo`.`shifts` PRIMARY 2 145 0 NO IO_NONE NO 20504
0 164 0 237 SYSTEM 1 0 NO 13607583 0 13308195 NULL NULL 0 0 0 NO IO_NONE NO 20606
0 115 0 54 SYSTEM 1 0 NO 13700489 0 15905053 NULL NULL 0 0 0 NO IO_NONE NO 20561
0 71 0 371 UNDO_LOG 1 0 NO 13659411 0 15899517 NULL NULL 0 0 0 NO IO_NONE NO 20529
0 16 0 339 UNDO_LOG 1 0 NO 13616744 0 15894301 NULL NULL 0 0 0 NO IO_NONE NO 20476
0 117 0 56 SYSTEM 1 0 NO 13700567 0 15905053 NULL NULL 0 0 0 NO IO_NONE NO 20561
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query